Tuition and Fees
With the exception of the College of Veterinary Medicine and Meridian campuses, stated hereafter, the following fees apply to students enrolled at Mississippi State University. Tuition and required fees are assessed on a per credit hour basis at the prevailing rates as determined by The Institution of Higher Learning, the governing board of the University. These rates are applicable at the time of publication and are subject to change without notice.
Starkville Campus
Resident Students
Part-time enrollment: 1-11 hours | Summer 2016 | Fall 2016 | Spring 2017 |
---|---|---|---|
Tuition & Required Fees (Per Credit Hour) | $308.00 | $319.75 | $319.75 |
Capital Improvement Fee (Per Credit Hour) | $4.17 | $4.17 | $4.17 |
Student Activities Fee (Per Credit Hour) | $0.00 | $0.42 | $0.42 |
TOTAL - Part-time, Undergrad, Resident Student, Tuition & Fees (Per Credit Hour) | $312.17 | $324.34 | $324.34 |
Full-time enrollment: 12 or more hours | Summer 2016 | Fall 2016 | Spring 2017 |
---|---|---|---|
Tuition & Required Fees (Per Term) | n/a | $3,835.00 | $3,835.00 |
Capital Improvement Fee (Per Term) | n/a | $50.00 | $50.00 |
Student Activities Fee (Per Term) | n/a | $5.00 | $5.00 |
TOTAL - Full-time, Undergrad, Resident Student, Tuition & Fees (Per Term) | n/a | $3,890.00 | $3,890.00 |
Non Resident Students²
Part-time enrollment: 1-11 hours | Summer 2016 | Fall 2016 | Spring 2017 |
---|---|---|---|
Tuition & Required Fees (Per Credit Hour) | $308.00 | $319.75 | $319.75 |
Non-Resident Fee (Per Credit Hour) | $526.75 | $546.75 | $546.75 |
Capital Improvement Fee (Per Credit Hour) | $4.17 | $4.17 | $4.17 |
Student Activities Fee ( Per Credit Hour) | $0.00 | $0.42 | $0.42 |
TOTAL - Part-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Credit Hour) | $838.92 | $871.09 | $871.09 |
Full-time enrollment: 12 or more hours | Summer 2016 | Fall 2016 | Spring 2017 |
---|---|---|---|
Tuition & Required Fees (Per Term) | n/a | $3,835.00 | $3,835.00 |
Non-Resident Fee ( Per Term) | n/a | $6,560.00 | $6,560.00 |
Capital Improvement Fee (Per Term) | n/a | $50.00 | $50.00 |
Student Activities Fee ( Per Term) | n/a | $5.00 | $5.00 |
TOTAL - Full-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Term) | n/a | $10,450.00 | $10,450.00 |
- Part-time students registered for 1 to 11 undergraduate hours will be charged at the per-credit-hour rate.
- A student will be considered full-time for Tuition & Required Fees purposes when registered for 12 or more undergraduate hours and will be charged at the maximum per-term-rate (applicable to fall and spring only).
- The same Tuition & Required Fees rates apply to those courses that are taken as an audit.
1 | Per credit hour rates are strictly applied to enrollment in all parts of the summer term (no maximum applied). |
2 | Those students that reside outside the state of Mississippi (Non-resident) are charged both Tuition & Required Fees and Non-Resident Fees each semester of enrollment |
Distance Education
Resident and Non-Resident Students
- Enrollment in Distance Education is charged by the credit hour regardless of the number of enrollment hours.
- Non-Resident students are not charged a non-resident fee for enrollment in Distance Education courses.
- Tuition and distance fees for enrollment in distance courses are charged in addition to all other course or campus enrollment charges.
Undergrad (student level): | Summer 2016 | Fall 2016 | Spring 2017 |
---|---|---|---|
Tuition (per credit hour) | $308.00 | $319.75 | $319.75 |
Instructional Support Fee (Per Credit Hour) | $25.00 | $25.00 | $25.00 |
TOTAL - Undergrad, Resident or Non-Resident Student, Tuition & Required Fees (Per Credit Hour) | $333.00 | $344.75 | $344.75 |
Click http://www.controller.msstate.edu/accountservices/tuition/sum2016/feetable/index.php for additional Distance Fees for Summer 2016.
Click http://www.controller.msstate.edu/accountservices/tuition/fall2016/fall2016/index.php for additional Distance Fees for Fall 2016.
Additional Distance Fees for Spring 2017 are not yet available.
T&RF relative to Student Activities
All students, by payment of T&RF, are eligible for use of facilities, participation in intramural sports, admission to intercollegiate athletic events, student health services and other miscellaneous activities. However, an additional fee may be required for football admission or some activities because of less than full-time, academic enrollment. These required fees are applicable regardless of the method of course instruction (i.e., traditional, online, distance, etc.)
Course Participation Fees
Fees in addition to T&RF are associated with some courses which require the use of special equipment, facilities or materials. These fees, which vary by course, will be collected as part of registration.
Schedule Change Fees
Please see www.registrar.msstate.edu/Calendars/academiccal.html .