Requirements Quick Reference
Degrees Offered
Master of Agribusiness Management (M.A.B.M.)
Master of Arts (M.A.)
Master of Arts in Teaching (M.A.T.)
Master of Arts in Teaching-Middle Level (M.A.T.M.)
Master of Arts in Teaching-Secondary (M.A.T.S.)
Master of Arts in Teaching-Special Education (M.A.T.X.)
Master of Business Administration (M.B.A.)
Master of Engineering (M.Eng.)
Master of Landscape Architecture (M.L.A.)
Master of Professional Accountancy (M.P.A.)
Master of Public Policy and Administration (M.P.P.A.)
Master of Science (M.S.)
Master of Science in Information Systems (M.S.I.S.)
Master of Science in Instructional Technology (M.S.I.T.)
Master of Taxation (M.TX.)
Educational Specialist (Ed.S.)
Doctor of Philosophy (Ph.D.)
Abbreviation | Description |
---|---|
ACC | Accounting |
ASE | Aerospace Engineering |
AGBM | Agribusiness Management |
AEC | Agricultural Economics |
AEE | Agricultural and Extension Education |
AEEL | Agricultural and Extension Education-Leadership |
AEET | Agricultural and Extension Education-Teaching |
AGS | Agricultural Sciences |
ALSC | Agricultural Life Sciences |
AGR | Agriculture |
AGN | Agronomy |
ADS | Animal and Dairy Sciences |
ANNT | Animal Nutrition |
PHY | Animal Physiology |
ASC | Animal Science |
APAN | Applied Anthropology |
APMT | Applied Meteorology |
ACSC | Applied Cognitive Science |
APHY | Applied Physics |
APSY | Applied Psychology |
BCH | Biochemistry |
BE | Biological Engineering |
BIO | Biological Sciences |
BME | Biomedical Engineering |
BMP | Broadcast Meteorology |
BA | Business Administration |
BUSI | Business Administration (Meridian) |
BIS | Business Information Systems |
CHE | Chemical Engineering |
CH | Chemistry |
CE | Civil Engineering |
MH | Clinical Mental Health Counseling |
CLPS | Clinical Psychology |
CC | College Counseling |
PHCE | College/Post-Secondary Student Counseling & Personnel Services |
CED | Community College Education |
PHCL | Community College Leadership |
VCBC | Computational Biology |
CME | Computational Engineering |
CS | Computer Science |
COE | Counselor Education |
PHSE | Counselor Education/Student Counseling & Guidance Services |
CIED | Curriculum and Instruction-Early Childhood Education |
CIEE | Curriculum and Instruction-Elementary Education |
CIGE | Curriculum & Instruction-General Education |
CIRE | Curriculum and Instruction-Reading Education |
CISE | Curriculum and Instruction-Secondary Education |
CIEX | Curriculum and Instruction-Special Education |
EASC | Earth & Atmospheric Sciences (see Geosciences) |
EC | Economics (also see GAEC) |
EDUC | Education |
ET | Education-Technology |
EPY | Educational Psychology |
ECPE | Electrical and Computer Engineering |
ELED | Elementary Education |
ECED | Elementary Education-Early Childhood Education |
GEED | Elementary Education-General Education |
MLED | Elementary Education-Middle Level Education |
EDAD | Elementary, Middle, & Secondary Education Administration |
ENGR | Engineering (see M ENG) |
ENGT | Engineering Technology |
EN | English |
ENT | Entomology |
ENGS | Environmental Geoscience |
ENVT | Environmental Toxicology |
EXPY | Exercise Physiology |
EXSC | Exercise Science |
FIN | Finance |
NFSH | Food Science, Nutrition & Health Promotion |
FST | Food Science and Technology |
FL | Foreign Language |
FP | Forest Products |
FOR | Forest Resources |
FO | Forestry |
GEOL | Geology |
GG | Geosciences (also Earth & Atmospheric Science) |
GESP | Geospatial Sciences |
GBIO | General Biology |
GEP | General Educational Psychology |
GNS | Genetics |
GPHY | Geography |
GAEC | Grad Applied Economics |
HLPR | Health Promotion |
HI | History |
HO | Horticulture |
HDFS | Human Development & Family Studies |
HFE | Human Factors & Ergonomics |
IE | Industrial Engineering |
SYS | Industrial Systems |
VIDC | Infectious Disease |
ISE | Industrial & Systems Engineering |
INFS | Information Systems |
ISWD | Instructional Systems & Workforce Development |
IT | Instructional Technology |
KINE | Kinesiology |
LA | Landscape Architecture |
LFSC | Life Sciences |
MGT | Management |
MGTS | Management Systems |
MFGS | Manufacturing Systems |
MKT | Marketing |
MASC | Mathematical Sciences |
MA | Mathematics |
ME | Mechanical Engineering |
MLAR | Middle Level Alternate Route |
MOLB | Molecular Biology |
NTR | Nutrition |
OPRS | Operations Research |
PH | Physics |
PP | Plant Pathology |
PS | Political Science |
PO | Poultry Science |
PMCL | Professional Meteorology/Climatology |
PM | Project Management |
PMNT | Population Medicine Non-Thesis |
PSY | Psychology |
PPA | Public Policy & Administraiton |
RC | Rehabilitation Counseling |
EDLS | School Administration |
SLP | School Psychology (major) |
SLC | School Counseling (concentration) |
SPSY | School Psychology |
SEED | Secondary Education |
STAR | Secondary Teacher Alternate Route |
SO | Sociology |
EXED | Special Education |
EXAR | Special Education Alternate Route |
SPAD | Sports Administration |
SPPE | Sport Pedagogy |
SS | Sport Studies |
ST | Statistics |
SA | Student Affairs |
SYS | Systems |
TAX | Taxation |
TIG | Teachers in Geosciences |
MST | Technology |
TOXI | Toxicology |
UNC | Unclassified (No degree) |
VMRC | Veterinary Medical Research |
VMS | Veterinary Medicine Science |
WS | Weed Science |
FOWL | Wildlife and Fisheries |
WEL | Workforce Education Leadership |
WFA | Wildlife, Fisheries and Aquaculture |
The chart below is in alpha order by abbreviation of major.
Major | Degree | GRE | GMAT | GPA | TOE-IELTS |
---|---|---|---|---|---|
ACC | MPA | Yes | 3.00 | 575-7.0 | |
ACC-Concentration: | |||||
SYS | MPA | Yes | 3.00 | 575-7.0 | |
AEE-Concentrations: | |||||
AEEL | MS | Yes | 2.75 | 550-6.5 | |
AEET | MS | Yes | 2.75 | 550-6.5 | |
AGBM | MABM | Yes | 3.00 | 575-7.0 | |
AGR-Concentrations: | |||||
AEC | MS | Yes | 2.75 | 575-7.0 | |
AGN | MS | Yes | 2.75 | 500-5.5 | |
ANNT | MS | 3.00 | 550-6.5 | ||
ASC | MS | 3.00 | 550-6.5 | ||
ENGT | MS | Yes | 2.75 | 550-6.5 | |
HO | MS | Yes | 2.75 | 500-5.5 | |
PO | MS | 2.75 | 550-6.5 | ||
WS | MS | Yes | 3.00 | 550-6.5 | |
AGS-Concentrations: | |||||
ADS | PhD | Yes | 3.00 | 575-7.0 | |
AEE | PhD | Yes | 2.75 undergraduate/3.00 graduate | 550-6.5 | |
AGN | PhD | Yes | 3.00 | 500-5.5 | |
ANNT | PhD | 3.00 | 575-7.0 | ||
ENGT | PhD | Yes | 2.75 | 550-6.5 | |
HO | PhD | Yes | 3.00 | 500-5.5 | |
PO | PhD | 2.75 | 550-6.5 | ||
WS | PhD | Yes | 3.00 undergraduate/3.25 graduate | 550-6.5 | |
ALSC-Concentrations: | |||||
BCH | MS | Yes | 2.75 | 550-6.5 | |
ENT | MS | Yes | 3.00 | 500-5.5 | |
GNS | MS | Yes | 3.00 | 500-5.5 | |
PHY | MS | 3.00 | 575-7.0 | ||
PP | MS | Yes | 3.00 | 500-5.5 | |
APAN | MA | Yes | 3.00 | 550-6.5 | |
APSY-Concentrations: | |||||
ACSC | Ph.D. | Yes | 3.00 | 550-6.5 | |
CLPS | Ph.D. | Yes | 3.00 | 550-6.5 | |
ASE | MS | Yes | 3.00 | 550-6.5 | |
BA | MBA | or GMAT | or GRE | 3.00 | 575-7.0 |
BA-Concentrations: | |||||
BIS | PhD | Yes | 3.00 undergraduate/3.25 graduate | 575-7.0 | |
FIN | PhD | Yes | 3.00 undergraduate/3.25 graduate | 575-7.0 | |
MGT | PhD | Yes | 3.00 undergraduate/3.25 graduate | 575-7.0 | |
MKT | PhD | Yes | 3.00 undergraduate/3.25 graduate | 575-7.0 | |
BE | MS | Yes | 2.75 | 550-6.5 | |
BIO | MS/PhD | Yes | 2.75 | 500-5.5 | |
BME | MS/PhD | Yes | 3.00 | 600-7.5 | |
BUSI | MBA | Yes | 3.00 | 575-7.0 | |
CE | MS | Yes | 3.00 | 550-6.5 | |
CED | MAT | Yes | 2.75 | 550-6.5 | |
CH | MS/PhD | 2.75 | 477-5.0 | ||
CHE | MS | Yes | 3.00 | 550-6.5 | |
CIED: Concentrations | |||||
CIED | PhD | Yes | 3.4 | 550-6.5 | |
CIEE | PhD | Yes | 3.40 | 550-6.5 | |
CIEX | PhD | Yes | 3.40 | 550-6.5 | |
CIGE | PhD | Yes | 3.40 | 550-6.5 | |
CIRE | PhD | Yes | 3.40 | 550-6.5 | |
CISE | PhD | Yes | 3.40 | 550-6.5 | |
CME | MS/PhD | 2.75 | 550-6.5 | ||
COE-Concentrations: | |||||
CC | MS | Yes | 3.00 | 550-6.5 | |
MH | MS | Yes | 3.00 | 550-6.5 | |
RC | MS | Yes | 3.00 | 550-6.5 | |
SA | MS | Yes | 3.00 | 550-6.5 | |
SLC | MS | Yes | 3.00 | 550-6.5 | |
CS | MS/PhD | Yes | 2.75 | 550-6.5 | |
EASC | PhD | Yes | 3.00 | 550-6.5 | |
EC | MA | Yes | 2.75 | 575-7.0 | |
ECPE | MS | Yes | 3.00 undergraduate | 550-6.5 | |
ECPE | PhD | Yes | 3.50 undergraduate or master's | ||
EDAD | PhD | Yes | 3.40 | 600-7.5 | |
EDLS | MS | Yes | 2.75 | 550-6.5 | |
EDUC-Concentrations: | |||||
COE | EdS | Yes | 3.00 undergraduate/3.30 graduate | 550-6.5 | |
EDLS | EdS | Yes | 3.20 on master's | 550-6.5 | |
ELED | EdS | Yes | 3.20 on master's | 550-6.5 | |
ET | EdS | Yes | 3.20 on master's | 550-6.5 | |
EXED | EdS | Yes | 3.20 on master's | 550-6.5 | |
SEED | EdS | Yes | 3.20 on master's | 550-6.5 | |
SPSY | EdS | Yes | 3.30 on master's | 550-6.5 | |
ELED-Concentrations: | |||||
ECED | MS | Yes | 2.75 | 550-6.5 | |
GEED | MS | Yes | 2.75 | 550-6.5 | |
MLED | MS | Yes | 2.75 | 550-6.5 | |
EN | MA | 3.00 | 625-8.0 | ||
ENGR | M ENG | Yes | 3.00 | 550-6.5 | |
ENGR-Concentrations: | |||||
APHY | PhD | 2.75 | 523-6.0 | ||
ASE | PhD | Yes | 3.00 | 550-6.5 | |
BE | PhD | Yes | 2.75 | 550-6.5 | |
CE | PhD | Yes | 3.00 | 550-6.5 | |
CHE | PhD | Yes | 3.20 | 550-6.5 | |
ME | PhD | Yes | 2.75 | 550-6.5 | |
ENVT | PhD | 3.00 | 550-6.5 | ||
EPY-Concentrations: | |||||
GEP | PhD | Yes | 3.40 | 550-6.5 | |
SLP | PhD | Yes | 3.40 | 550-6.5 | |
EXAR | MATX | Yes | 2.75 | 550-6.5 | |
EXED | MS | Yes | 2.75 | 550-6.5 | |
FL | MA | 2.75 | 525-6.0 | ||
FO | MS | 3.00 | 550-6.5 | ||
FOR-Concentrations: | |||||
FO | PhD | 3.20 | 550-6.5 | ||
FP | PhD | 3.00 | 550-6.5 | ||
WFA | PhD | Yes | 3.00 | 550-6.5 | |
FP | MS | 3.00 | 550-6.5 | ||
GAEC | PhD | Yes | 3.00 undergraduate/3.00 graduate | 575-7.0 | |
GBIO | MS | 2.75 | 500-5.5 | ||
GG-Concentrations: | |||||
BMP | MS | Yes | 2.75 | 550-6.5 | |
ENGS | MS | Yes | 2.75 | 550-6.5 | |
GEOL | MS | Yes | 2.75 | 550-6.5 | |
GESP | MS | Yes | 2.75 | 550-6.5 | |
GPHY | MS | Yes | 2.75 | 550-6.5 | |
PMCL | MS | Yes | 2.75 | 550-6.5 | |
APMT | MS | 2.75 | 550-6.5 | ||
TIG | MS | 2.75 | 550-6.5 | ||
HDFS | MS | Yes | 3.00 | 550-6.5 | |
HDFS | PhD | Yes | 3.00 graduate | 550-6.5 | |
HI | MA/PhD | No/Yes | 3.00 | 550-6.5 | |
IE-Concentrations | |||||
HFE | MS | Yes | 3.00 | 550-6.5 | |
MFGS | MS | Yes | 3.00 | 550-6.5 | |
MGTS | MS | Yes | 3.00 | 550-6.5 | |
OPRS | MS | Yes | 3.00 | 550-6.5 | |
SYS | MS | Yes | 3.00 | 550-6.5 | |
ISE | PhD | Yes | 3.50 | 550-6.5 | |
INFS | MSIS | or GMAT | or GRE | 3.00 | 575-7.0 |
ISWD | PhD | Yes | 3.40 | 550-6.5 | |
IT | |||||
Distance Education | MSIT | Yes | 2.75 | 550-6.5 | |
Instructional Technology | MSIT | Yes | 2.75 | 550-6.5 | |
Multimedia | MSIT | Yes | 2.75 | 550-6.5 | |
KINE-Concentrations | |||||
EXPY | MS | Yes | 3.00 | 550-6.5 | |
EXSC | PhD | Yes | 3.00 | 550-6.5 | |
SPAD | MS | Yes | 3.00 | 550-6.5 | |
SPPE | MS | Yes | 3.00 | 550-6.5 | |
SS | PhD | Yes | 3.00 | 550-6.5 | |
LA | MLA | 2.80 | 600-7.5 | ||
LFSC-Concentrations: | |||||
BCH | PhD | Yes | 3.00 | 500-5.5 | |
ENT | PhD | Yes | 3.00 | 500-5.5 | |
GNS | PhD | Yes | 3.00 | 500-5.5 | |
PHY | PhD | Yes | 3.00 | 575-7.0 | |
PP | PhD | Yes | 3.00 | 500-5.5 | |
MA | MS | 2.75 | 477-5.0 | ||
MASC | PhD | Yes | 2.75 | 477-5.0 | |
ME | MS | Yes | 2.75 | 550-6.5 | |
MLAR | MATM | Yes | 2.75 | 550-6.5 | |
MOLB | PhD | Yes | 2.75 | 550-6.5 | |
MST | MS | Yes | 2.75 | 550-6.5 | |
NFSH-Concentrations: | |||||
FST | MS/PhD | Yes/Yes | 2.75 | 550-6.5 | |
HLPR | MS | Yes | 2.75 | 550-6.5 | |
NTR | MS/PhD | Yes/Yes | 2.75 | 550-6.5 | |
PH | MS/PhD | 2.75 | 523-6.0 | ||
PHCE | PhD | Yes | 3.40 | 550-6.5 | |
PHCL | PhD | Yes | 3.40 | 550-6.5 | |
PHSE | PhD | Yes | 3.40 | 550-6.5 | |
PM | MBA | Yes | 3.00 | 575-7.0 | |
PPA | MPPA | Yes | 3.00 | 600-7.5 | |
PPA | PhD | Yes | 3.00 undergraduate/3.35 master's | 600-7.5 | |
PS | MA | 3.00 | 600-7.5 | ||
PSY | MS | Yes | 2.75 | 550-6.5 | |
SEED | MS | Yes | 2.75 | 550-6.5 | |
SO | MS/PhD | Yes/Yes | 3.00 | 550-6.5 | |
ST | MS | 2.75 | 477-5.0 | ||
STAR | MATS | Yes | 2.75 | 550-6.5 | |
TAX | MTX | Yes | 3.00 | 575-7.0 | |
UNC | No degree | 550-6.5 | |||
VMS | MS/PhD | 3.00 | 550-6.5 | ||
PMNT | MS | 3.00 | 550-6.5 | ||
TOXI | MS | 3.00 | 550-6.5 | ||
VCBC | MS/PhD | 3.00 | 550-6.5 | ||
VIDC | MS/PhD | 3.00 | 550-6.5 | ||
VMRC | MS/PhD | 3.00 | 550-6.5 | ||
WEL | MS | Yes | 2.75 | 550-6.5 | |
WFA | MS | Yes | 3.00 | 550-6.5 |
“Yes” = required standardized test
Abbreviations
Abbreviation | Description |
---|---|
GPA | Grade Point Average |
GMAT | Graduate Management Admission Test |
GRE | Graduate Record Examination |
IELTS | International English Language Testing Systems |
TOEFL | Test of English as a Foreign Language |