Requirements Quick Reference
Degrees Offered
Master of Agribusiness Management (M.A.B.M.)
Master of Arts (M.A.)
Master of Arts in Teaching (M.A.T.)
Master of Arts in Teaching-Middle Level (M.A.T.M.)
Master of Arts in Teaching-Secondary (M.A.T.S.)
Master of Business Administration (M.B.A.)
Master of Engineering (M.Eng.)
Master of Landscape Architecture (M.L.A.)
Master of Professional Accountancy (M.P.A.)
Master of Public Policy and Administration (M.P.P.A.)
Master of Science (M.S.)
Master of Science in Information Systems (M.S.I.S.)
Master of Science in Instructional Technology (M.S.I.T.)
Master of Taxation (M.TX.)
Educational Specialist (Ed.S.)
Doctor of Philosophy (Ph.D.)
Abbreviation | Description |
---|---|
ACC | Accounting |
ASE | Aerospace Engineering |
AGBM | Agribusiness Management |
AEC | Agricultural Economics |
AEE | Agricultural and Extension Education |
AEEL | Agricultural and Extension Education-Leadership |
AEET | Agricultural and Extension Education-Teaching |
AGS | Agricultural Sciences |
ALSC | Agricultural Life Sciences |
AGR | Agriculture |
AGN | Agronomy |
ADS | Animal and Dairy Sciences |
ANNT | Animal Nutrition |
PHY | Animal Physiology |
ASC | Animal Science |
APAN | Applied Anthropology |
APHY | Applied Physics |
BCH | Biochemistry |
BIO | Biological Sciences |
BME | Biomedical Engineering |
BMP | Broadcast Meteorology |
BA | Business Administration |
BUSI | Business Administration (Meridian) |
BIS | Business Information Systems |
CHE | Chemical Engineering |
CH | Chemistry |
CE | Civil Engineering |
MH | Clinical Mental Health Counseling |
COG | Cognitive Science |
CC | College Counseling |
PHCE | College/Post-Secondary Student Counseling & Personnel Services |
CED | Community College Education |
PHCL | Community College Leadership |
VCBC | Computational Biology |
CME | Computational Engineering |
CS | Computer Science |
COE | Counselor Education |
PHSE | Counselor Education/Student Counseling & Guidance Services |
CIED | Curriculum and Instruction-Early Childhood Education |
CIEE | Curriculum and Instruction-Elementary Education |
CIEX | Curriculum and Instruction-Special Education |
CIRE | Curriculum and Instruction-Reading Education |
CISE | Curriculum and Instruction-Secondary Education |
EASC | Earth & Atmospheric Sciences (see Geosciences) |
EC | Economics (also see GAEC) |
EDUC | Education |
ET | Education-Technology |
EPY | Educational Psychology |
ECPE | Electrical and Computer Engineering |
ELED | Elementary Education |
ECED | Elementary Education-Early Childhood Education |
GEED | Elementary Education-General Education |
MLED | Elementary Education-Middle Level Education |
EDAD | Elementary, Middle, & Secondary Education Administration |
ENGR | Engineering (see M ENG) |
ENGT | Engineering Technology |
EN | English |
ENPP | Entomology and Plant Pathology |
ENGS | Environmental Geoscience |
ENVT | Environmental Toxicology |
EXPY | Exercise Physiology |
FIN | Finance |
NFSH | Food Science, Nutrition & Health Promotion |
FST | Food Science and Technology |
FL | Foreign Language |
FP | Forest Products |
FOR | Forest Resources |
FO | Forestry |
GEOL | Geology |
GG | Geosciences (also Earth & Atmospheric Science) |
GESP | Geospatial Sciences |
GBIO | General Biology |
GEP | General Educational Psychology |
GNS | Genetics |
GPHY | Geography |
GAEC | Grad Applied Economics |
HLPR | Health Promotion |
HI | History |
HO | Horticulture |
HDFS | Human Development & Family Studies |
IE | Industrial Engineering |
VIDC | Infectious Diseases |
ISE | Industrial & Systems Engineering |
INFS | Information Systems |
ISWD | Instructional Systems & Workforce Development |
IT | Instructional Technology |
KINE | Kinesiology |
LA | Landscape Architecture |
LFSC | Life Sciences |
MGT | Management |
MKT | Marketing |
MASC | Mathematical Sciences |
MA | Mathematics |
ME | Mechanical Engineering |
MLAR | Middle Level Alternate Route |
MOLB | Molecular Biology |
NTR | Nutrition |
PH | Physics |
PS | Political Science |
PO | Poultry Science |
APMT | Professional Meteorology/Climatology |
PM | Project Management |
PMNT | Population Medicine Non-Thesis |
PSY | Psychology |
PPA | Public Policy & Administraiton |
RC | Rehabilitation Counseling |
EDLS | School Administration |
SLP | School Psychology (major) |
SLC | School Counseling (concentration) |
SPSY | School Psychology |
SEED | Secondary Education |
STAR | Secondary Teacher Alternate Route |
SO | Sociology |
EXED | Special Education |
SPAD | Sports Administration |
SPPE | Sports Pedagogy |
ST | Statistics |
SA | Student Affairs |
TAX | Taxation |
TIG | Teachers in Geosciences |
MST | Technology |
VTOX | Toxicology |
VMRC | Veterinary Medical Research |
VMS | Veterinary Medicine Science |
WS | Weed Science |
FOWL | Wildlife and Fisheries |
WLE | Wildlife, Fisheries and Aquaculture |
WEL | Workforce Education Leadership |
Chart below is in alpha order by abbreviation of major.
Major | Degree | GRE | GMAT | GPA | TOE-IELTS |
---|---|---|---|---|---|
ACC | MPA | yes | 3.00 | 575-7.0 | |
AEE-Concentrations: | |||||
AEEL | MS | yes | 2.75 | 550-6.5 | |
AEET | MS | yes | 2.75 | 550-6.5 | |
AGBM | MABM | yes | 3.00 | 575-7.0 | |
AGR-Concentrations: | |||||
AEC | MS | yes | 2.75 | 575-7.0 | |
AGN | MS | yes | 2.75 | 500-5.5 | |
ANNT | MS | 3.00 | 550-6.5 | ||
ASC | MS | 3.00 | 550-6.5 | ||
ENGT | MS | yes | 2.75 | 550-6.5 | |
HO | MS | yes | 2.75 | 500-5.5 | |
PO | MS | 2.75 | 550-6.5 | ||
WS | MS | yes | 3.00 | 550-6.5 | |
AGS-Concentrations: | |||||
ADS | PhD | yes | 3.00 | 575-7.0 | |
AEE | PhD | yes | 3.00g | 550-6.5 | |
AGN | PhD | yes | 3.00 | 500-5.5 | |
ANNT | PhD | 3.00 | 575-7.0 | ||
ENVT | PhD | yes | 2.75 | 550-6.5 | |
HO | PhD | yes | 3.00 | 500-5.5 | |
PO | PhD | 2.75 | 550-6.5 | ||
WS | PhD | yes | 3.25g | 550-6.5 | |
ALSC-Concentrations: | |||||
BCH | MS | yes | 2.75 | 550-6.5 | |
ENPP | MS | yes | 3.00 | 500-5.5 | |
GNS | MS | yes | 3.00 | 500-5.5 | |
PHY | MS | 3.00 | 575-7.0 | ||
APAN | MA | yes | 3.00 | 550-6.5 | |
ASE | MS | yes | 3.00 | 550-6.5 | |
BA | MBA | or GMAT | or GRE | 3.00 | 575-7.0 |
BA-Concentrations: | |||||
BIS | PhD | yes | 3./3.25 | 575-7.0 | |
FIN | PhD | yes | 3./3.25 | 575-7.0 | |
MGT | PhD | yes | 3./3.25 | 575-7.0 | |
MKT | PhD | yes | 3./3.25 | 575-7.0 | |
BE | MS | yes | 2.75 | 550-6.5 | |
BIO | MS | yes | 2.75 | 500-5.5 | |
BIO | PhD | yes | 2.75 | 500-5.5 | |
BME | MS/PhD | yes | 3.00 | 600-7.5 | |
BUSI | MBA | yes | 3.00 | 575-7.0 | |
CE | MS | yes | 3.00 | 550-6.5 | |
CED | MAT | yes | 2.75 | 550-6.5 | |
CH | MS/PhD | 2.75 | 477-5.0 | ||
CHE | MS | yes | 3.00 | 550-6.5 | |
CIED | PhD | yes | 3.40 | 550-6.5 | |
CIED | PhD | yes | 3.4 | 550-6.5 | |
CIEE | PhD | yes | 3.40 | 550-6.5 | |
CIEX | PhD | yes | 3.40 | 550-6.5 | |
CIRE | PhD | yes | 3.40 | 550-6.5 | |
CISE | PhD | yes | 3.40 | 550-6.5 | |
CME | MS/PhD | 2.75 | 550-6.5 | ||
COE-Concentrations: | |||||
CC | MS | yes | 3.00 | 550-6.5 | |
MH | MS | yes | 3.00 | 550-6.5 | |
RC | MS | yes | 3.00 | 550-6.5 | |
SA | MS | yes | 3.00 | 550-6.5 | |
SLC | MS | yes | 3.00 | 550-6.5 | |
COG | PhD | yes | 3.00 | 550-6.5 | |
CS | MS/PhD | yes | 2.75 | 550-6.5 | |
EASC | PhD | yes | 3.00 | 550-6.5 | |
EC | MA | yes | 2.75 | 575-7.0 | |
See GAEC or PhD | |||||
ECPE | MS/PhD | y/y | 3.0/3.5 | 550-6.5 | |
EDAD | PhD | yes | 3.40 | 600-7.5 | |
EDLS | MS | yes | 2.75 | 550-6.5 | |
EDUC-Concentrations: | |||||
COE | EdS | yes | 3.3/3.4 | 550-6.5 | |
EDLS | EdS | yes | 3.20 | 550-6.5 | |
ELED | EdS | yes | 3.2 | 550-6.5 | |
ET | EdS | yes | 3.2 | 550-6.5 | |
EXED | EdS | yes | 2.75 | 550-6.5 | |
SEED | EdS | yes | 3.2 | 550-6.5 | |
SPSY | EdS | yes | 3.30 | 550-6.5 | |
ELED-Concentrations: | |||||
ECED | MS | yes | 2.75 | 550-6.5 | |
GEED | MS | yes | 2.75 | 550-6.5 | |
MLED | MS | yes | 2.75 | 550-6.5 | |
EN | MA | 3.00 | 625-8.0 | ||
ENGR | M ENG | yes | 3.00 | 550-6.5 | |
ENGR-Concentrations: | |||||
APHY | PhD | 2.75 | 550-6.5 | ||
ASE | PhD | yes | 3.00 | 550-6.5 | |
BE | PhD | yes | 2.75 | 550-6.5 | |
CE | PhD | yes | 3.00 | 550-6.5 | |
CHE | PhD | yes | 3.20 | 550-6.5 | |
ME | PhD | yes | 2.75 | 550-6.5 | |
ENVT | PhD | 3.00 | 550-6.5 | ||
EPY | MS/PhD | y/y | 2.75/3.4 | 550-6.5 | |
EPY-Concentrations: | |||||
GEP | PhD | yes | 3.40 | 550-6.5 | |
SLP | PhD | yes | 3.40 | 550-6.5 | |
EXED | MS | yes | 2.75 | 550-6.5 | |
FL | MA | 2.75 | 525-6.0 | ||
FO | MS | 3.00 | 550-6.5 | ||
FOR-Concentrations: | |||||
FO | PhD | 3.20 | 550-6.5 | ||
FOWL | PhD | yes | 3.20 | 550-6.5 | |
FP | PhD | 3.00 | 550-6.5 | ||
FP | MS | 3.00 | 550-6.5 | ||
GAEC | PhD | yes | 3.0/3.0 | 575-7.0 | |
GBIO | MS | 2.75 | 500-5.5 | ||
GG-Concentrations: | |||||
BMP | MS | yes | 2.75 | 550-6.5 | |
ENGS | MS | yes | 2.75 | 550-6.5 | |
GEOL | MS | yes | 2.75 | 550-6.5 | |
GESP | MS | yes | 2.75 | 550-6.5 | |
GPHY | MS | yes | 2.75 | 550-6.5 | |
PMCL | MS | yes | 2.75 | 550-6.5 | |
APMT | MS | 2.75 | 550-6.5 | ||
TIG | MS | 2.75 | 550-6.5 | ||
HDFS | MS | yes | 3.00 | 550-6.5 | |
HDFS | PhD | yes | 3.00g | 550-6.5 | |
HI | MA/PhD | n/y | 3.00 | 550-6.5 | |
IE | MS | yes | 3.00 | 550-6.5 | |
ISE | PhD | yes | 3.50 | 550-6.5 | |
INFS | MSIS | or GMAT | or GRE | 3.00 | 575-7.0 |
ISWD | PhD | yes | 3.40 | 550-6.5 | |
IT | MSIT | yes | 2.75 | 550-6.5 | |
KINE | MS | yes | 3.00 | 550-6.5 | |
EXPY | MS | yes | 3.00 | 550-6.5 | |
SPAD | MS | yes | 3.00 | 550-6.5 | |
SPPE | MS | yes | 3.00 | 550-6.5 | |
LA | MLA | 2.80 | 600-7.5 | ||
LFSC-Concentrations: | |||||
ENPP | PhD | yes | 3.00 | 500-5.5 | |
GNS | PhD | yes | 3.00 | 500-5.5 | |
PHY | PhD | yes | 3.00 | 575-7.0 | |
MA | MS | 2.75 | 477-5.0 | ||
MASC | PhD | yes | 2.75 | 477-5.0 | |
ME | MS | yes | 2.75 | 550-6.5 | |
MLAR | MATM | yes | 2.75 | 550-6.5 | |
MOLB | PhD | yes | 2.75 | 550-6.5 | |
MST | MS | yes | 2.75 | 550-6.5 | |
NFSH-Concentrations: | |||||
FST | MS/PhD | y/y | 2.75 | 550-6.5 | |
HLPR | MS | yes | 2.75 | 550-6.5 | |
NTR | MS/PhD | y/y | 2.75 | 550-6.5 | |
PH | MS | 2.75 | 525-6.0 | ||
PHCE | PhD | yes | 3.40 | 550-6.5 | |
PHCL | PhD | yes | 3.40 | 550-6.5 | |
PHSE | PhD | yes | 3.40 | 550-6.5 | |
PM | MBA | yes | 3.00 | 575-7.0 | |
PPA | MPPA | yes | 3.00 | 600-7.5 | |
PPA | PhD | yes | 3.35g | 600-7.5 | |
PS | MA | 3.00 | 600-7.5 | ||
PSY | MS | yes | 2.75 | 550-6.5 | |
SEED | MS | yes | 2.75 | 550-6.5 | |
SO | MS/PhD | y/y | 3.00 | 550-6.5 | |
ST | MS | 2.75 | 477-5.0 | ||
STAR | MATS | yes | 3.75 | 550-6.5 | |
TAX | MTX | yes | 3.00 | 575-7.0 | |
VMS | MS/PhD | 3.00 | 550-6.5 | ||
WEL | MS | yes | 2.75 | 550-6.5 | |
WLE | MS | yes | 3.00 | 477-5.0 |
“yes” = required standardized test
Abbreviations
Abbreviation | Description |
---|---|
GPA | Grade Point Average |
GMAT | Graduate Management Admission Test |
GRE | Graduate Record Examination |
IELTS | International English Language Testing Systems |
TOEFL | Test of English as a Foreign Language |